AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/bazergan/tmp/awstats/ssl/awstats.bazergani.s16.vipbotdomain.top.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2749                
POS_VISITOR 15286               
POS_DAY 24757               
POS_DOMAIN 3666                
POS_LOGIN 4239                
POS_ROBOT 4394                
POS_WORMS 5405                
POS_EMAILSENDER 5536                
POS_EMAILRECEIVER 5679                
POS_SESSION 25586               
POS_FILESIZE 28284               
POS_SIDER 25794               
POS_FILETYPES 5814                
POS_DOWNLOADS 6224                
POS_OS 6319                
POS_BROWSER 6973                
POS_SCREENSIZE 10063               
POS_UNKNOWNREFERER 10137               
POS_UNKNOWNREFERERBROWSER 11446               
POS_ORIGIN 12005               
POS_SEREFERRALS 12147               
POS_PAGEREFS 12331               
POS_SEARCHWORDS 13555               
POS_KEYWORDS 13707               
POS_MISC 2412                
POS_ERRORS 13766               
POS_CLUSTER 4095                
POS_SIDER_404 13920               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000045 678 100923 10885967905326
FirstTime 20250504125118
LastTime 20250531235955
LastUpdate 20250601154020 678 0 677 0 0
TotalVisits 343                 
TotalUnique 241                 
MonthHostsKnown 0                   
MonthHostsUnknown 243                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 84 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2049 2111 824976 154 164 68278
1 2018 2050 260815 22 43 47639
2 2005 2027 352598 34 42 46156
3 1999 2011 70806 212 301 6311114
4 2004 2016 122732 20 27 94215
5 1998 1998 69488 18 32 63015
6 1996 1996 69634 256 279 568732
7 2023 2029 338348 18 27 32951
8 2015 2034 316356 51 63 79386
9 2019 2036 835570 41 44 20451
10 2005 2007 84176 114 121 53113
11 2018 2023 471775 103 113 61454
12 2063 2124 1059372 342 360 651894
13 2047 2176 1174482 195 264 132835
14 1893 1938 723252 139 152 100953
15 1864 1869 293058 95 101 12046
16 1858 1862 179501 140 144 15640
17 1881 1929 595421 110 133 49830
18 1841 1845 39483 204 214 46393
19 1839 1852 176573 96 99 27056
20 1845 1847 47667 159 161 57007
21 1987 2006 126251 164 184 38160
22 2073 2080 37778 192 199 29730
23 2002 2002 130413 209 213 82693
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
in 36210 36232 658006
ir 10630 10640 304436
us 258 474 3716925
zz 60 60 746816
gb 55 229 1114991
ru 45 72 437891
ca 18 18 266424
se 8 22 312787
sc 7 7 87125
be 6 6 39568
bg 6 6 74680
de 6 25 136184
nl 6 10 68707
za 5 28 257533
ie 4 13 121356
jp 4 4 14351
au 3 3 2240
ro 2 2 1484
vn 2 2 25728
il 2 6 5298
es 1 1 742
ch 1 1 568
no 1 5 4556
cl 1 1 742
gr 1 1 1387
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
no_user_agent 1763 782145 20250531233308 0
bot[\s_+:,\.\;\/\\-] 252 6248721 20250531033355 2
Go\-http\-client/ 83 928389 20250505065708 0
Googlebot/ 32 28089 20250522085902 0
scrapy 5 27122 20250505055331 0
link 4 5809 20250527041755 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 15502 20250527135108 0
unknown 3 0 20250505185235 3
facebookexternalhit/ 2 75546 20250504143429 0
Konqueror/ 2 1112 20250522212812 0
ELinks[\x20]\( 2 24888 20250527170918 0
Mediapartners-Google 1 12446 20250527170918 0
ELinks/ 1 366 20250514095052 0
msnbot\-media/ 1 366 20250521174254 0
msnbot/ 1 12444 20250527191601 0
TurnitinBot 1 366 20250521174355 0
Googlebot\-Video/ 1 12446 20250509231201 0
TelegramBot 1 157 20250504175342 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 742 20250505094242 0
validator 1 12441 20250510083855 0
bingbot/ 1 2300 20250521174532 0
FAST\-WebCrawler/ 1 2300 20250505183525 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
yml 1 12443 0 0
prod 3 37333 0 0
html 336 2156257 0 0
local 7 87126 0 0
svg 79 98957 0 0
shtml 2 24892 0 0
png 114 93810 0 0
css 102 1181125 0 0
stage 3 37348 0 0
json 3 37333 0 0
php 46822 563176 0 0
Unknown 52 647255 0 0
woff 51 1156000 0 0
env 35 435633 0 0
xml 17 642039 0 0
bak 5 62235 0 0
old 4 49789 0 0
py 1 12444 0 0
js 231 1065330 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 1 0 12446
/backup.tar.gz 1 0 13292
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
linuxcentos 1 1
android 1 0
win8 1 0
macosx15 8 8
winphone 1 0
macosx14 13 5
androidjellybean 1 1
macosx9 5 4
win10 252 179
android11 1 0
macosx11 1 0
androidoreo 7 4
Unknown 46856 46851
androidcupcake 1 0
sunos 1 0
psp 1 0
androidlollipop 5 2
ios_iphone 150 45
winxp 1 1
winlong 2 0
androidpie 26 11
linux 243 144
macosx10 4 0
macosx13 2 0
ios_ipad 4 2
linuxubuntu 3 2
macosx 2 1
androidnougat 3 1
androidkitkat 1 0
win7 29 12
win8.1 16 11
os/2 1 0
android10 5 5
macosx6 1 0
wince 1 0
linuxgentoo 1 0
symbian 1 1
androidmarshmallow 186 38
unix 13 3
macosx12 3 1
macosx5 2 0
macos11 12 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome78.0.3904.108 20 20
chrome9.0.601.0 1 0
chrome132.0.0.0 38 13
galeon 1 0
chrome71.0.3578.98 3 2
chrome78.0.3880.0 1 0
chrome94.0.4606.124 13 3
chrome76.0.3809.111 22 13
chrome75.0.3770.67 1 1
firefox83.0 4 4
chrome134.0.6998.35 3 1
safari17.0 1 1
chrome131.0.0.0 12 8
chrome102.0.5005.40 1 0
msie6.0 1 0
safari 103 28
chrome45.0.2454.85 18 6
firefox128.0 1 1
chrome65.0.3325.230 1 0
chrome60.0.3112.50 1 0
msie10.0 1 0
firefox25.0 2 1
chrome53.0.2785.124 1 0
chrome80.0.3987.149 2 2
opera11.10 1 1
chrome135.0.7049.95 1 1
chrome84.0.4147.89 1 1
firefox24.0 3 2
chrome78.0.3875.0 1 1
iphone 3 1
chrome41.0.2272.105 1 0
Unknown 24 21
firefox48.0 1 0
safari10.1.2 1 0
chrome76.0.3809.100 4 0
chrome69.0.3497.128 1 0
chrome78.0.3866.0 2 1
mozilla 46821 46820
safari9.0 2 1
chrome77.0.3865.120 1 0
firefox127.0.2 1 1
chrome64.0.3282.119 1 0
opera63.0.3368.35 1 0
chrome74.0.3729.157 5 1
chrome30.0.1599.103 1 0
chrome63.0.3239.111 1 0
chrome64.0.3282.137 1 1
chrome45.0.2454.93 1 0
firefox110.0 9 9
chrome66.0.3359.181 1 0
firefox120.0 72 72
chrome67.0.3396.87 1 0
chrome99.0.4844.84 1 0
chrome33.0.1750.152 4 4
chrome68.0.3436.0 1 1
chrome100.0.4896.58 1 0
chrome101.0.4951.41 1 0
chrome128.0.0.0 1 1
chrome78.0.3889.0 1 1
chrome72.0.3626.121 1 0
firefox19.0 1 1
chrome47.0.2526.80 1 0
firefox32.0 1 0
chrome39.0.2166.2 1 1
safari18.3.1 14 4
chrome91.0.4472.124 95 95
chrome65.0.3325.162 1 0
chrome75.0.3770.100 1 1
portalmmm 1 0
netscape5.0 9 8
chrome46.0.2490.86 1 0
chrome68.0.3440.91 1 1
safari12.0 2 2
chrome61.0.3163.49 1 0
chrome72.0.3626.119 1 1
chrome104.0.0.0 5 5
chrome74.0.3729.131 2 1
chrome49.0.2623.87 1 0
edge12 2 1
chrome56.0.2924.76 1 0
safari2.0.1 1 1
chrome30.0.1599.114 1 0
chrome74.0.3724.8 1 1
opera9.20 1 1
msie7.0 1 0
firefox136.0 11 11
chrome87.0.4280.88 12 9
chrome58.0.3029.83 1 0
chrome101.0.4951.54 1 0
chrome75.0.3770.101 2 1
chrome122.0.0.0 5 1
chrome94.0.4606.61 2 2
safari4.0 1 0
safari18.4 14 5
chrome78.0.3872.0 1 0
android 3 1
safari7.0 1 0
firefox96.0 5 1
chrome4.0.302.2 1 0
chrome129.0.0.0 1 1
chrome28.0.1469.0 1 0
chrome76.0.3809.80 1 0
msie11.0 2 0
firefox35.0 1 0
chrome75.0.3770.143 5 1
chrome75.0.3770.142 2 0
safari17.5 1 1
chrome48.0.2564.116 1 1
chrome108.0.0.0 3 3
chrome58.0.3029.110 5 5
chrome117.0.5938.132 54 16
chrome66.0.3359.170 1 0
chrome41.0.2228.0 1 1
chrome110.0.0.0 4 4
chrome76.0.3809.87 3 0
chrome135.0.0.0 48 32
firefox133.0 4 4
safari5.1 1 0
chrome52.0.7608.98 5 5
chrome70.0.3538.113 1 1
safari16.1 13 4
chrome111.0.5563.65 1 1
firefox55.0 1 0
chrome76.0.3809.89 5 0
chrome106.0.0.0 1 1
safari11.0 2 1
chrome73.0.3683.103 2 0
chrome42.0.2311.111 1 0
chrome100.0.4896.151 1 0
chrome75.0.3770.80 3 1
chrome73.0.3683.88 1 0
chrome65.0.3325.181 1 0
firebird 1 0
chrome99.0.4844.51 5 1
safari12.1.2 1 1
safari17.4.1 1 1
wap 1 1
chrome71.0.3578.141 1 1
firefox115.0 1 1
safari13.0 1 0
sonyericsson 2 1
opera62.0.3331.116 1 0
chrome130.0.0.0 179 32
firefox49.0 4 0
firefox65.0 2 2
chrome70.0.3538.25 1 0
chrome74.0.3729.169 2 1
chrome125.0.6422.60 54 16
chrome41.0.2225.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250505074214
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250508110340
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250510010703
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250505142818
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250506032028
Mozilla/5.0_(l9scan/2.0.43e2032323e29383e25343;__https://leakix.net) 20250504125120
portalmmm/2.0_N410i(c20;TB) 20250510031149
Adobe_Application_Manager_2.0 20250505130257
Mozilla/5.0 20250506235041
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250505143413
python-requests/2.31.0 20250505015442
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250531014718
Mozilla/4.0_(compatible;_cron-job.org;_http://cron-job.org/abuse/) 20250531235955
python-requests/2.32.3 20250508203255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250531014718
python-requests/2.32.3 20250508203255
python-requests/2.31.0 20250505015442
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250505143413
Adobe_Application_Manager_2.0 20250505130257
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 47262 47522
From1 0 0
From2 3 3
From3 75 261
From4 2 82
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 2 2
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://webmail.bazergani.s16.vipbotdomain.top/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 27 27
https://cpanel.bazergani.s16.vipbotdomain.top/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 21 21
http://cpanel.bazergani.s16.vipbotdomain.top 6 6
http://WEBMAIL.BAZERGANI.S16.VIPBOTDOMAIN.TOP 5 5
http://webmail.bazergani.s16.vipbotdomain.top 5 5
http://CPANEL.BAZERGANI.S16.VIPBOTDOMAIN.TOP 4 4
http://www.spezify.com 4 14
https://sbot16.viphostnet.net:2083 3 3
https://cpanel.bazergani.s16.vipbotdomain.top/js/twint_ch.js 0 5
https://webmail.bazergani.s16.vipbotdomain.top 0 27
https://mail.bazergani.s16.vipbotdomain.top 0 16
https://cpanel.bazergani.s16.vipbotdomain.top/js/lkk_ch.js 0 2
https://webmail.bazergani.s16.vipbotdomain.top/cPanel_magic_revision_1745436192/unprotected/cpanel/style_v2_optimized.css 0 54
https://cpanel.bazergani.s16.vipbotdomain.top/cPanel_magic_revision_1745436192/unprotected/cpanel/style_v2_optimized.css 0 49
https://cpanel.bazergani.s16.vipbotdomain.top 0 23
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 677 35144
308 20 1944
404 187 148852
500 5 384
403 74 58238
400 206 10660
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/_all_dbs 3 -
/wp-config.php 2 -
/server 3 -
/server-status 5 -
/.DS_Store 3 -
/login.action 3 -
/_vti_pvt/service.pwd 2 -
/ads.txt 2 -
/.aws/credentials 2 -
/config.yaml 2 -
/settings.py 2 -
/database_backup.sql 2 -
/actuator/env 3 -
/debug/default/view 3 -
/about 3 -
/api/.env 2 -
/backup.tar.gz 2 -
/.env.production 2 -
/js/lkk_ch.js 18 -
/db/schema.rb 2 -
/robots.txt 16 -
/js/twint_ch.js 18 -
/etc/ssl/private/server.key 2 -
/secrets.json 2 -
/docker-compose.yml 2 -
/s/43e2032323e29383e25343/_/ 3 -
/.ssh/id_rsa 2 -
/@vite/env 3 -
/config.xml 2 -
/.env 16 -
/wp-admin/setup-config.php 2 -
/backup.zip 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/v2/_catalog 3 -
/cloud-config.yml 2 -
/.ssh/id_ed25519 2 -
/config.php 2 -
/info.php 3 -
/server.key 2 -
/user_secrets.yml 2 -
/database.sql 2 -
/dump.sql 2 -
/.vscode/sftp.json 5 -
/backup.sql 2 -
/sitemap.xml 1 -
/config.json 5 -
/feed 2 -
/telescope/requests 3 -
/config.yml 2 -
/phpinfo.php 2 -
/config/production.json 2 -
/.ssh/id_ecdsa 2 -
/web.config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 243
116.203.129.16 36180 36180 171057 20250531235953
128.140.8.200 10611 10611 151002 20250531235955
170.39.217.202 40 40 497854 20250520070311
91.84.87.137 30 173 986264 20250525134241
185.177.72.201 28 28 348501 20250529114011
152.42.248.55 20 20 755340 20250514092158
170.39.217.107 20 20 248962 20250519172822
52.16.245.145 15 36 163279 20250504133310
91.99.23.109 14 14 29024 20250531231740
104.197.69.115 12 40 365211 20250504130457
141.98.11.115 10 27 29534 20250521174103
52.11.171.106 9 9 112003 20250517223740
45.148.10.248 8 30 224827 20250530175037
54.173.10.72 8 42 296146 20250505215320
91.107.171.226 7 11 6899 20250504175308
93.123.109.7 6 6 74680 20250527205133
146.70.185.32 6 8 46162 20250504130023
45.148.10.172 6 6 74682 20250509133941
154.83.103.204 6 6 74679 20250506075301
45.148.10.80 5 5 62237 20250530155234
141.148.153.213 5 15 306890 20250506023158
139.5.104.211 4 13 121366 20250517001549
185.242.177.19 4 4 26039 20250504125211
45.144.212.129 4 4 49777 20250510041023
34.123.170.104 4 14 122492 20250504125822
165.232.94.182 1 1 742 20250505170650
167.94.138.167 1 1 12448 20250505054139
149.57.180.167 1 1 12446 20250514143410
23.27.145.215 1 1 751 20250514153711
45.81.148.41 1 5 4556 20250505023439
159.89.126.37 1 1 12447 20250514165548
149.57.180.181 1 1 12448 20250518154012
139.59.190.90 1 1 746 20250526125922
52.247.239.25 3 11 9288 20250505030755
167.99.216.70 1 1 751 20250525075927
173.252.95.13 0 1 2632 
205.210.31.33 1 1 1594 20250530013229
91.90.42.154 1 5 4556 20250505142519
23.27.145.17 1 1 745 20250508145247
149.57.180.114 1 1 710 20250504141103
199.45.154.126 2 2 1490 20250508110340
3.234.141.125 1 1 602 20250526085100
149.57.180.186 1 1 746 20250514153721
149.57.180.66 1 1 748 20250511143347
23.27.145.68 2 2 1494 20250511151410
205.210.31.101 1 1 37767 20250527054830
64.227.185.199 1 1 742 20250505164011
162.43.240.240 4 14 122499 20250517001528
149.57.180.131 1 1 12447 20250508152212
23.27.145.232 1 1 742 20250506145435
23.27.145.189 1 1 12454 20250504150102
87.236.176.208 1 1 742 20250506020638
23.27.145.77 1 1 12445 20250505144035
149.57.180.27 1 1 745 20250508142245
23.27.145.62 1 1 12451 20250505141637
205.169.39.57 4 13 121361 20250504125236
67.205.184.13 1 1 12447 20250510153602
46.101.111.185 2 2 50213 20250504125120
149.57.180.158 1 1 12449 20250504141112
163.47.21.21 1 1 747 20250529104112
23.27.145.25 1 1 12450 20250518161107
183.77.216.71 2 2 742 20250505104322
173.252.95.20 2 5 80013 20250504143430
93.174.93.114 1 5 4556 20250505014641
198.235.24.151 1 1 1598 20250517063211
31.13.115.5 2 5 37038 20250504143453
149.57.180.96 1 1 12446 20250508151140
87.236.176.29 1 1 12446 20250505172255
34.229.113.34 1 1 12441 20250520174922
45.138.16.149 1 1 745 20250508203255
23.27.145.102 2 2 13194 20250508151205
23.27.145.60 1 1 742 20250505144514
209.97.148.12 1 1 748 20250522110452
146.190.254.170 1 1 12448 20250522073635
23.27.145.109 1 1 748 20250508151146
107.172.166.159 1 5 4560 20250517001527
152.39.137.237 1 5 4565 20250517001527
23.27.145.147 1 1 742 20250506141911
149.57.180.132 2 2 1497 20250514153424
147.185.132.171 1 1 1598 20250527225406
149.57.180.45 1 1 12449 20250508151122
161.35.246.138 1 1 172 20250505021029
23.27.145.70 1 1 746 20250505151047
87.236.176.189 1 1 746 20250505192726
106.161.65.206 1 1 747 20250529104109
172.245.241.123 2 2 24896 20250506235041
198.235.24.52 1 1 37767 20250509034458
101.181.120.106 1 1 747 20250529104113
87.236.176.235 1 1 742 20250505100231
198.235.24.81 1 1 1598 20250513210625
181.214.166.157 1 1 742 20250506170809
23.27.145.251 1 1 709 20250504141154
205.210.31.166 1 1 1599 20250513130207
143.110.255.64 1 1 12446 20250506171844
149.57.180.70 1 1 748 20250508145310
94.102.49.123 1 1 742 20250505014640
23.27.145.29 1 1 12445 20250511143434
164.92.176.120 1 1 12449 20250508074226
23.27.145.155 1 1 742 20250505144148
45.81.148.24 1 5 4556 20250505023357
134.122.53.98 1 1 748 20250511175622
23.27.145.112 1 1 744 20250518154115
34.55.91.208 1 1 12444 20250509144103
66.249.74.130 1 1 172 20250505203718
3.227.1.95 2 2 24895 20250506003305
23.27.145.81 1 1 748 20250508142435
212.143.94.254 2 6 5298 20250505014648
149.57.180.18 1 1 12445 20250504144206
192.42.116.180 1 1 742 20250505015805
198.235.24.221 1 1 37779 20250513163047
205.169.39.28 4 13 121353 20250504125302
206.204.30.49 1 5 4565 20250517001527
143.110.220.128 1 1 751 20250513235057
3.80.221.10 3 3 2226 20250505015442
188.166.86.174 1 1 12454 20250508134528
198.235.24.102 1 1 1599 20250517124456
23.27.145.36 1 1 12441 20250518143210
107.173.151.101 1 5 4560 20250517001527
149.57.180.151 1 1 12448 20250506142043
45.148.10.98 4 4 49789 20250505151349
149.19.251.191 1 5 4565 20250517001527
149.57.180.121 1 1 12449 20250511154333
44.203.74.53 1 1 598 20250514053819
23.27.145.183 1 1 751 20250514153628
134.199.216.219 1 1 746 20250505224600
151.242.63.125 1 2 3047 20250522212726
23.27.145.218 1 1 12446 20250508142155
178.128.207.138 1 1 1387 20250504125119
173.252.95.1 1 5 26118 20250504143430
154.83.103.108 1 1 12446 20250507191811
149.57.180.40 1 1 746 20250506145245
176.53.216.255 1 1 12447 20250508062234
134.122.100.50 1 1 12449 20250522124600
24.199.101.133 1 1 748 20250507230042
87.236.176.140 1 1 12443 20250505183426
31.13.115.10 1 4 26211 20250504143453
45.139.104.181 2 2 24892 20250505140822
23.27.145.90 1 1 709 20250504141145
161.35.86.127 1 1 12443 20250512164217
87.236.176.64 1 1 12449 20250505113418
64.225.74.99 1 1 748 20250511223918
149.57.180.135 1 1 12446 20250514153548
46.161.59.28 2 6 5298 20250505014634
149.57.180.2 1 1 12446 20250514143555
149.57.180.69 1 1 742 20250506145217
44.213.121.41 1 1 603 20250514053819
146.70.188.187 1 1 599 20250505123204
206.217.139.30 1 1 742 20250505015807
159.65.157.253 1 1 748 20250508150936
84.239.41.140 2 2 1484 20250505134617
54.184.123.205 1 1 172 20250505021031
173.252.95.3 0 2 1282 
51.81.245.138 3 3 13861 20250504125235
178.197.223.80 1 1 568 20250504150139
45.90.63.217 1 1 12450 20250508071051
198.235.24.224 1 1 37779 20250509123935
23.27.145.127 1 1 742 20250506142112
64.226.78.121 1 1 1382 20250504125119
193.32.127.242 1 1 12444 20250505092449
157.245.69.116 2 2 24899 20250505105300
23.27.145.2 1 1 751 20250514150317
104.253.214.204 4 14 122491 20250517001527
165.227.127.17 1 1 745 20250512125807
54.245.42.144 1 3 3414 20250520172132
196.251.72.127 1 1 12450 20250505154736
205.169.39.21 4 14 122493 20250504125241
161.35.200.1 1 1 12454 20250508175505
104.252.186.231 4 13 121358 20250517001529
3.80.108.130 1 5 4556 20250505020534
194.163.152.77 2 12 14818 20250505183407
171.244.43.14 2 2 25728 20250505052637
165.22.194.102 1 1 12449 20250508163539
23.234.93.216 1 1 12448 20250505083008
142.11.219.102 1 1 594 20250505020634
159.89.112.204 1 1 12449 20250514164825
23.27.145.206 1 1 12450 20250504150133
205.169.39.19 1 1 12448 20250504125831
23.27.145.128 1 1 12446 20250505144623
149.57.180.179 1 1 12447 20250505144705
205.210.31.165 1 1 1594 20250516220915
104.248.7.30 1 1 749 20250513181049
159.203.42.92 1 1 12448 20250506164340
13.218.44.180 1 1 603 20250527212454
205.210.31.72 1 1 1594 20250527132031
149.57.180.5 1 1 742 20250505144513
149.57.180.47 1 1 748 20250518143234
23.27.145.228 1 1 12445 20250514153552
173.252.95.9 1 1 12448 20250504143429
23.27.145.106 1 1 745 20250508151141
107.174.224.18 4 4 49774 20250506171828
149.57.180.117 1 1 12448 20250511151500
193.138.218.223 1 1 599 20250505061417
149.57.180.61 2 2 1455 20250511143220
24.199.107.109 1 1 745 20250511171153
196.251.88.164 4 27 245083 20250519235524
23.27.145.136 1 1 12444 20250506145452
185.137.164.2 1 5 4556 20250505161206
157.245.249.97 1 1 745 20250507174834
149.57.180.189 1 1 746 20250505144459
198.235.24.70 1 1 37767 20250517132252
195.178.110.75 1 16 21708 20250514094947
64.15.129.124 1 1 1382 20250504135911
23.27.145.113 1 1 12449 20250505151044
206.174.162.8 1 1 172 20250505021030
199.45.155.100 2 2 1484 20250505012443
205.210.31.82 1 1 37767 20250513232758
149.57.180.110 1 1 12447 20250518143117
143.110.163.37 1 1 748 20250507181312
149.57.180.1 1 1 709 20250504143216
31.13.115.9 1 4 58107 20250504143453
149.57.180.44 1 1 12446 20250506145238
159.223.220.107 1 1 12446 20250510153704
149.57.180.48 2 2 13195 20250518161041
198.235.24.246 1 1 1598 20250531014718
185.247.137.175 1 1 12443 20250506032028
93.156.198.66 1 1 742 20250505015805
147.185.132.33 1 1 37779 20250516134544
209.38.208.202 2 2 50225 20250504125120
149.57.180.122 1 1 748 20250518160942
18.208.154.219 1 1 598 20250527212454
34.123.5.154 1 1 12450 20250509144101
91.206.169.53 1 1 12449 20250520083036
133.242.174.119 1 1 12862 20250505185235
23.27.145.97 1 1 748 20250518143144
149.57.180.0 1 1 709 20250504143016
146.70.128.181 3 15 13678 20250505014525
147.185.132.72 1 1 1594 20250513084225
199.45.155.90 1 1 12447 20250505013547
104.248.141.63 1 1 748 20250511164310
149.57.180.139 1 1 742 20250505144116
68.183.245.101 1 1 742 20250505015807
134.209.206.174 1 1 12446 20250512162203
149.57.180.15 1 1 744 20250518153340
199.45.154.118 2 2 1484 20250505134958
149.57.180.21 1 1 748 20250511143215
149.57.180.134 1 1 748 20250511154417
149.57.180.19 1 1 745 20250511151356
94.176.84.99 4 13 121363 20250515084209
165.227.33.92 1 1 746 20250513173850
193.200.12.41 2 6 5298 20250505191203
205.169.39.6 4 14 122494 20250504125917
107.172.166.165 1 5 4565 20250517001528
138.68.86.32 1 1 1386 20250504125118
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250504 303 480 2036154 42
20250505 1536 1662 996928 72
20250506 1479 1497 621759 29
20250507 1442 1442 14687 5
20250508 1464 1478 242288 23
20250509 1446 1446 137777 8
20250510 1450 1473 307309 9
20250511 1455 1469 154409 17
